Matchday 1
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
KinGZ ![]() | 0 - 4 | ![]() | Lasnamäe SPK (B) | ||
Atlantic FC ![]() | 2 - 2 | ![]() | Lasnamäe SPK (B) | ||
FC Kopli Sailors ![]() | 4 - 1 | ![]() | Lasnamäe SPK (B) | ||
L.F.C. ![]() | 2 - 1 | ![]() | Lasnamäe SPK (B) |
Matchday 2
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
TMJK II ![]() | 3 - 4 | ![]() | Lasnamäe SPK (B) | ||
TJK ![]() | 3 - 2 | ![]() | Lasnamäe SPK (B) | ||
O.Z. Company II ![]() | 2 - 1 | ![]() | Lasnamäe SPK (B) | ||
FC Kopli Sailors ![]() | 2 - 2 | ![]() | Lasnamäe SPK (B) |
Matchday 3
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
O.Z. Company II ![]() | 5 - 0 | ![]() | Lasnamäe SPK (B) | ||
Atlantic FC ![]() | 0 - 3 | ![]() | Lasnamäe SPK (B) | ||
L.F.C. ![]() | 0 - 3 | ![]() | Lasnamäe SPK (B) | ||
KinGZ ![]() | 0 - 1 | ![]() | Lasnamäe SPK (B) |
Matchday 4
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
TMJK II ![]() | 1 - 1 | ![]() | Lasnamäe SPK (B) | ||
TJK ![]() | 0 - 3 | ![]() | Lasnamäe SPK (B) | ||
FC Kopli Sailors ![]() | 0 - 2 | ![]() | Lasnamäe SPK (B) | ||
FC Fortuna ![]() | 1 - 4 | ![]() | Lasnamäe SPK (B) |
Transfer window (June 5–8)
Matchday 5
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
KinGZ ![]() | 0 - 0 | ![]() | Lasnamäe SPK (B) | ||
TJK ![]() | 1 - 1 | ![]() | Lasnamäe SPK (B) | ||
Atlantic FC ![]() | 6 - 0 | ![]() | Lasnamäe SPK (B) | ||
O.Z. Company II ![]() | 4 - 0 | ![]() | Lasnamäe SPK (B) |
Matchday 6
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
L.F.C. ![]() | 2 - 4 | ![]() | Lasnamäe SPK (B) | ||
FC Fortuna ![]() | 1 - 2 | ![]() | Lasnamäe SPK (B) | ||
FC Kopli Sailors ![]() | 2 - 2 | ![]() | Lasnamäe SPK (B) | ||
TMJK II ![]() | 3 - 2 | ![]() | Lasnamäe SPK (B) |
Matchday 7
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
FC Kopli Sailors ![]() | 1 - 1 | ![]() | Lasnamäe SPK (B) | ||
KinGZ ![]() | 3 - 3 | ![]() | Lasnamäe SPK (B) | ||
TJK ![]() | 1 - 3 | ![]() | Lasnamäe SPK (B) | ||
O.Z. Company II ![]() | 4 - 1 | ![]() | Lasnamäe SPK (B) |
Matchday 8
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
FC Fortuna ![]() | - | ![]() | Lasnamäe SPK (B) | ||
TJK ![]() | - | ![]() | Lasnamäe SPK (B) | ||
L.F.C. ![]() | - | ![]() | Lasnamäe SPK (B) | ||
FC Kopli Sailors ![]() | - | ![]() | Lasnamäe SPK (B) |
Matchday 9
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
TMJK II ![]() | - | ![]() | Lasnamäe SPK (B) | ||
FC Fortuna ![]() | - | ![]() | Lasnamäe SPK (B) | ||
O.Z. Company II ![]() | - | ![]() | Lasnamäe SPK (B) | ||
TJK ![]() | - | ![]() | Lasnamäe SPK (B) |
Matchday 10
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
Atlantic FC ![]() | - | ![]() | Lasnamäe SPK (B) | ||
TJK ![]() | - | ![]() | Lasnamäe SPK (B) | ||
FC Fortuna ![]() | - | ![]() | Lasnamäe SPK (B) | ||
L.F.C. ![]() | - | ![]() | Lasnamäe SPK (B) |
Transfer window (31 July – 3 August)
Matchday 11
Date | Home | Results | Away | Time | Ground |
---|
Matchday 12
Date | Home | Results | Away | Time | Ground |
---|
Matchday 13
Date | Home | Results | Away | Time | Ground |
---|
Matchday 14
Date | Home | Results | Away | Time | Ground |
---|