A (Tallinna Humanitaargümnaasium)
Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 2 | 13 | 15 |
2 | ![]() | 5 | 3 | 1 | 1 | 16 | 11 | 5 | 10 |
3 | ![]() | 5 | 3 | 0 | 2 | 16 | 7 | 9 | 9 |
4 | ![]() | 5 | 1 | 1 | 3 | 11 | 13 | -2 | 4 |
5 | ![]() | 5 | 1 | 0 | 4 | 2 | 14 | -12 | 3 |
6 | ![]() | 5 | 1 | 0 | 4 | 5 | 18 | -13 | 3 |
B (Viimsi kool)
Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
3 | ![]() | 4 | 1 | 1 | 2 | 8 | 12 | -4 | 4 |
4 | ![]() | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
5 | ![]() | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |