Обзор
Lasnamäe SPK (A)Pae 1, 11411 Tallinn, Эстония
- 2 (15', 42')
- 1 (23')
- 2 (30', 47')
- 1 (45')
- 1 (49')
- 1 (14')
- 1 (16')
- 1 (27')
| Статистика Игры | ||
|---|---|---|
| 0 | Yellow cards | 1 |
| 0 | Second yellow cards | 0 |
| 0 | Red cards | 0 |
Goals
Assists
Goals
Assists
Результаты
| Club | 1st Half | Score |
|---|---|---|
| FC Concrete | 2 | 7 |
| B.S.F. United | 2 | 3 |
Officials
| Referee |
|---|
| Gunnar Nuuma |
Past Meetings
| Дата | Дома | Гости | League | |||
|---|---|---|---|---|---|---|
| B.S.F. United | 3 - 0 | Grandliiga 2B (Minifootball) | N/A | |||
| FC Concrete | 1 - 3 | Grandliiga 2B (Minifootball) | N/A | |||
| FC Concrete | 3 - 5 | Grandliiga 2 (Futsal) | N/A |

