2025/26
| Club | Played | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Centurion | 13 | 9 | 2 | 2 | 66 | 23 | 43 | 29 | |
| 2 | O.Z. Company | 13 | 9 | 1 | 3 | 55 | 31 | 24 | 28 | |
| 3 | Tallinn Shipyard | 13 | 8 | 3 | 2 | 55 | 38 | 17 | 27 | |
| 4 | FC Doker | 13 | 8 | 1 | 4 | 56 | 40 | 16 | 25 | |
| 5 | FCS Loo | 13 | 5 | 4 | 4 | 33 | 37 | -4 | 19 | |
| 6 | FC Starmedia | 13 | 5 | 2 | 6 | 42 | 38 | 4 | 17 | |
| 7 | FC Merivälja | 13 | 4 | 4 | 5 | 30 | 47 | -17 | 16 | |
| 8 | Palivere SK | 13 | 4 | 3 | 6 | 31 | 39 | -8 | 15 | |
| 9 | Atlantic FC | 13 | 2 | 1 | 10 | 38 | 64 | -26 | 7 | |
| 10 | FC Kopli Sailors | 13 | 0 | 1 | 12 | 27 | 76 | -49 | 1 |
| Rank | Player | Club | |
|---|---|---|---|
| 1 | Aleksandr Starodub | ![]() | 4 |
| 2 | Rando Tamm | ![]() | 3 |
| 3 | Andrei Nazarov | ![]() | 3 |
| 4 | Daniil Maiorov | ![]() | 3 |
| 5 | ![]() | 2 |
| Rank | Player | Club | |
|---|---|---|---|
| 1 | Rasmus Armas | ![]() | 3 |
| 2 | ![]() | 3 | |
| 3 | Georgi Stepanov | ![]() | 2 |
| 4 | ![]() | 1 | |
| 5 | Alan Mones | ![]() | 1 |
| Rank | Player | Club | |
|---|---|---|---|
| 1 | Jevgeni Bnatov | ![]() | 1 |
| 2 | Jevgeni Skamnitski | ![]() | 1 |
| 3 | Marko Hinn | ![]() | 1 |
| 4 | ![]() | 1 | |
| 5 | Vadims Kotenko | ![]() | 1 |
| Rank | Player | Club | |
|---|---|---|---|
| 1 | ![]() | 1 | |
| 2 | ![]() | 1 | |
| 3 | ![]() | 0 | |
| 4 | Aleksandr Starodub | ![]() | 0 |
| 5 | Alan Mones | ![]() | 0 |
| Rank | Player | Club | |
|---|---|---|---|
| 1 | ![]() | 1 | |
| 2 | ![]() | 1 | |
| 3 | ![]() | 0 | |
| 4 | Aleksandr Starodub | ![]() | 0 |
| 5 | Alan Mones | ![]() | 0 |
| Rank | Player | Club | Points | ||
|---|---|---|---|---|---|
| 1 | Aleksandr Starodub | ![]() | 4 | 0 | 4 |
| 2 | Rando Tamm | ![]() | 3 | 1 | 4 |
| 3 | Rasmus Armas | ![]() | 1 | 3 | 4 |
| 4 | ![]() | 1 | 3 | 4 | |
| 5 | ![]() | 2 | 1 | 3 |
1. voor
2. voor
3. voor
4. voor
5. voor
6. voor
7. voor
8. voor
9. voor
10. voor
11. voor
12. voor
13. voor
14. voor
15. voor
16. voor
| Kuupäev | Kodu | Külalised | Aeg | Ground |
|---|
17. voor
| Kuupäev | Kodu | Külalised | Aeg | Ground |
|---|
18. voor
| Kuupäev | Kodu | Külalised | Aeg | Ground |
|---|










