A
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Al Cota | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| 2 | FC Kopli Sailors | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
| 3 | Palivere SK | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
| 4 | O.Z. Company | 2 | 0 | 1 | 1 | 5 | 9 | -4 | 1 |
B
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Doker | 2 | 2 | 0 | 0 | 13 | 6 | 7 | 6 |
| 2 | FC Merivälja | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 |
| 3 | MrCap FC | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
| 4 | FC Starmedia | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
C
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinn Shipyard | 3 | 3 | 0 | 0 | 26 | 10 | 16 | 9 |
| 2 | KinGZ | 2 | 1 | 0 | 1 | 3 | 11 | -8 | 3 |
| 3 | FCS Loo | 3 | 1 | 0 | 2 | 11 | 15 | -4 | 3 |
| 4 | Eyjafjallajökull | 2 | 0 | 0 | 2 | 8 | 12 | -4 | 0 |
D
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 2 | FC Centurion | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | |
| 4 | FC Legkaja | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
Grandliiga Futsal Cup
| 1/4 | 1/2 | Final |
|---|---|---|
Grandliiga Small Cup
| 1/4 | 1/2 | Final |
|---|---|---|














