A
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Scandinor | 3 | 3 | 0 | 0 | 13 | 7 | 6 | 9 |
| 2 | Tallinn Shipyard | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
| 3 | Eyjafjallajökull | 3 | 1 | 0 | 2 | 13 | 12 | 1 | 3 |
| 4 | L.F.C. | 3 | 0 | 0 | 3 | 5 | 18 | -13 | 0 |
Euro Sixes 2023 (B)
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Smsraha | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
| 2 | FC RioBravo | 3 | 1 | 1 | 1 | 10 | 3 | 7 | 4 |
| 3 | Alden Štorm | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 4 | FC Starmedia | 3 | 1 | 0 | 2 | 7 | 15 | -8 | 3 |
C
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Doker | 3 | 2 | 1 | 0 | 21 | 9 | 12 | 7 |
| 2 | FC Trident | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
| 3 | FC Social | 3 | 0 | 2 | 1 | 8 | 11 | -3 | 2 |
| 4 | Maccabi | 3 | 0 | 1 | 2 | 6 | 17 | -11 | 1 |
D
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Merivälja | 3 | 2 | 0 | 1 | 17 | 10 | 7 | 6 |
| 2 | BLRT Grupp | 3 | 2 | 0 | 1 | 12 | 16 | -4 | 6 |
| 3 | TMJK | 3 | 1 | 0 | 2 | 15 | 16 | -1 | 3 |
| 4 | FC Drakon | 3 | 1 | 0 | 2 | 15 | 17 | -2 | 3 |

















