2024/25
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinn Shipyard | 18 | 16 | 1 | 1 | 138 | 36 | 102 | 49 | |
| 2 | FC Doker | 18 | 14 | 3 | 1 | 133 | 40 | 93 | 45 | |
| 3 | FC Centurion | 18 | 13 | 3 | 2 | 88 | 34 | 54 | 42 | |
| 4 | O.Z. Company | 18 | 10 | 1 | 7 | 64 | 43 | 21 | 31 | |
| 5 | FC Trident | 18 | 6 | 2 | 10 | 55 | 73 | -18 | 20 | |
| 6 | Atlantic FC | 18 | 6 | 1 | 11 | 43 | 88 | -45 | 19 | |
| 7 | FCS Palivere SK | 18 | 5 | 1 | 12 | 33 | 70 | -37 | 16 | |
| 8 | L.F.C. | 18 | 5 | 0 | 13 | 55 | 101 | -46 | 15 | |
| 9 | Young Kopli | 18 | 5 | 0 | 13 | 36 | 113 | -77 | 15 | |
| 10 | Sailors Team | 18 | 4 | 0 | 14 | 42 | 89 | -47 | 12 |









