2025/26
| Club | Played | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MrCap FC | 15 | 10 | 1 | 4 | 86 | 51 | 35 | 31 | |
| 2 | FC Centurion II | 15 | 10 | 1 | 4 | 64 | 40 | 24 | 31 | |
| 3 | O.Z. Company II | 15 | 8 | 4 | 3 | 62 | 38 | 24 | 28 | |
| 4 | 15 | 7 | 3 | 5 | 57 | 45 | 12 | 24 | ||
| 5 | Eyjafjallajökull | 15 | 7 | 1 | 7 | 56 | 65 | -9 | 22 | |
| 6 | Remniku | 15 | 4 | 7 | 4 | 40 | 54 | -14 | 19 | |
| 7 | FC Al Cota | 15 | 5 | 3 | 7 | 49 | 57 | -8 | 18 | |
| 8 | FC Legkaja | 15 | 5 | 3 | 7 | 48 | 64 | -16 | 18 | |
| 9 | TJK | 15 | 3 | 2 | 10 | 31 | 58 | -27 | 11 | |
| 10 | KinGZ | 15 | 3 | 1 | 11 | 38 | 59 | -21 | 10 |
| Rank | Игрок | Club | |
|---|---|---|---|
| 1 | Konstantin Potapov | ![]() | 2 |
| 2 | Carl-Erik Sellenberg | ![]() | 2 |
| 3 | Davyd Busel | ![]() | 2 |
| 4 | Sven-Jarmo Lullu | ![]() | 1 |
| 5 | ![]() | 1 |
| Rank | Игрок | Club | |
|---|---|---|---|
| 1 | ![]() | 2 | |
| 2 | Nikolai Titov | ![]() | 1 |
| 3 | Roland Samberk | ![]() | 1 |
| 4 | Carl Maidla | ![]() | 1 |
| 5 | Carl-Erik Sellenberg | ![]() | 1 |
| Rank | Игрок | Club | |
|---|---|---|---|
| 1 | Sven-Jarmo Lullu | ![]() | 1 |
| 2 | Vaiko Tammeväli | ![]() | 1 |
| 3 | Jevgeni Jegošin | ![]() | 1 |
| 4 | Anton Pastuhov | ![]() | 0 |
| 5 | Nikolai Titov | ![]() | 0 |
| Rank | Игрок | Club | |
|---|---|---|---|
| 1 | Anton Pastuhov | ![]() | 0 |
| 2 | Nikolai Titov | ![]() | 0 |
| 3 | Nikolai Timofeev | ![]() | 0 |
| 4 | Sven-Jarmo Lullu | ![]() | 0 |
| 5 | Vaiko Tammeväli | ![]() | 0 |
| Rank | Игрок | Club | |
|---|---|---|---|
| 1 | Anton Pastuhov | ![]() | 0 |
| 2 | Nikolai Titov | ![]() | 0 |
| 3 | Nikolai Timofeev | ![]() | 0 |
| 4 | Sven-Jarmo Lullu | ![]() | 0 |
| 5 | Vaiko Tammeväli | ![]() | 0 |
| Rank | Игрок | Club | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | 1 | 2 | 3 | |
| 2 | Carl-Erik Sellenberg | ![]() | 2 | 1 | 3 |
| 3 | Konstantin Potapov | ![]() | 2 | 0 | 2 |
| 4 | Davyd Busel | ![]() | 2 | 0 | 2 |
| 5 | Nikolai Titov | ![]() | 0 | 1 | 1 |
1 тур
2 тур
3 тур
4 тур
5 тур
6 тур
7 тур
8 тур
9 тур
10 тур
11 тур
12 тур
13 тур
14 тур
15 тур
16 тур
17 тур
| Дата | Дома | Гости | Время | Ground |
|---|
18 тур
| Дата | Дома | Гости | Время | Ground |
|---|
19 тур
| Дата | Дома | Гости | Время | Ground |
|---|
20 тур
| Дата | Дома | Гости | Время | Ground |
|---|
21 тур
| Дата | Дома | Гости | Время | Ground |
|---|
22 тур
| Дата | Дома | Гости | Время | Ground |
|---|









