2017/18
| Club | Played | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lokomotiv | 10 | 7 | 2 | 1 | 40 | 26 | 14 | 23 | |
| 2 | Tallinna Depoo | 10 | 6 | 2 | 2 | 40 | 21 | 19 | 20 | |
| 3 | Inter Tallinn | 10 | 5 | 1 | 4 | 32 | 32 | 0 | 16 | |
| 4 | Kopli City II | 10 | 4 | 3 | 3 | 29 | 34 | -5 | 15 | |
| 5 | BLRT Grupp | 10 | 4 | 2 | 4 | 40 | 35 | 5 | 14 | |
| 6 | L.F.C. | 10 | 2 | 3 | 5 | 29 | 33 | -4 | 9 | |
| 7 | B.S.F. United | 10 | 2 | 2 | 6 | 24 | 42 | -18 | 8 | |
| 8 | Cezar United | 10 | 1 | 3 | 6 | 28 | 39 | -11 | 6 |
1 тур
2 тур
3 тур
4 тур
5 тур
6 тур
7 тур
Плей-офф







