2025/26
| Club | Played | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Centurion III | 14 | 11 | 2 | 1 | 60 | 23 | 37 | 35 | |
| 2 | FC Al Cota II | 13 | 11 | 0 | 2 | 46 | 21 | 25 | 33 | |
| 3 | O.Z. Company III | 13 | 10 | 0 | 3 | 49 | 31 | 18 | 30 | |
| 4 | L.F.C. | 14 | 6 | 0 | 8 | 51 | 44 | 7 | 18 | |
| 5 | Atlantic FC II | 14 | 5 | 2 | 7 | 40 | 41 | -1 | 17 | |
| 6 | FC Fortuna | 13 | 5 | 2 | 6 | 45 | 46 | -1 | 17 | |
| 7 | FC Molfar | 13 | 3 | 3 | 7 | 24 | 47 | -23 | 12 | |
| 8 | Remniku II | 13 | 1 | 5 | 7 | 30 | 52 | -22 | 8 | |
| 9 | FC Drakon | 13 | 0 | 2 | 11 | 30 | 70 | -40 | 2 |
| Rank | Игрок | Club | |
|---|---|---|---|
| 1 | Dmitri Jegorov | ![]() | 13 |
| 2 | Andrii Korzhynskyi | ![]() | 12 |
| 3 | Mihhail Glebov | ![]() | 10 |
| 4 | Allar Nõugast | ![]() | 10 |
| 5 | Vladimir Maslov | ![]() | 10 |
| Rank | Игрок | Club | |
|---|---|---|---|
| 1 | Mihhail Glebov | ![]() | 8 |
| 2 | Andrei Medvedev | ![]() | 7 |
| 3 | Mikhail Andreev | ![]() | 7 |
| 4 | ![]() | 6 | |
| 5 | Roman Ovtsinnikov | ![]() | 5 |
| Rank | Игрок | Club | |
|---|---|---|---|
| 1 | Yurii Orlytsia | ![]() | 3 |
| 2 | ![]() | 2 | |
| 3 | Šamil Mussajev | ![]() | 2 |
| 4 | Andrei Kašuba | ![]() | 2 |
| 5 | Denys Ostrivets | ![]() | 2 |
| Rank | Игрок | Club | |
|---|---|---|---|
| 1 | Oleksii Chertkov | ![]() | 1 |
| 2 | Vladyslav Tarasov | ![]() | 1 |
| 3 | Sergei Zakusilo | ![]() | 1 |
| 4 | Mihhail Glebov | ![]() | 0 |
| 5 | Dmitri Jegorov | ![]() | 0 |
| Rank | Игрок | Club | |
|---|---|---|---|
| 1 | Andrii Korzhynskyi | ![]() | 1 |
| 2 | Eduard Chudin | ![]() | 1 |
| 3 | Jevgeni Radionov | ![]() | 1 |
| 4 | Andrei Bespomoštšnov | ![]() | 1 |
| 5 | Mihhail Glebov | ![]() | 0 |
| Rank | Игрок | Club | Points | ||
|---|---|---|---|---|---|
| 1 | Mihhail Glebov | ![]() | 10 | 8 | 18 |
| 2 | Dmitri Jegorov | ![]() | 13 | 4 | 17 |
| 3 | Andrii Korzhynskyi | ![]() | 12 | 4 | 16 |
| 4 | Vladimir Maslov | ![]() | 10 | 5 | 15 |
| 5 | Roman Ovtsinnikov | ![]() | 9 | 5 | 14 |
1 тур
2 тур
3 тур
4 тур
5 тур
6 тур
7 тур
8 тур
9 тур
10 тур
11 тур
12 тур
13 тур
14 тур
15 тур
16 тур
17 тур
| Дата | Дома | Гости | Время | Ground |
|---|
18 тур
| Дата | Дома | Гости | Время | Ground |
|---|
19 тур
| Дата | Дома | Гости | Время | Ground |
|---|
20 тур
| Дата | Дома | Гости | Время | Ground |
|---|
21 тур
| Дата | Дома | Гости | Время | Ground |
|---|
22 тур
| Дата | Дома | Гости | Время | Ground |
|---|









