A
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maardu United | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 |
| 2 | FC Centurion | 4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 |
| 3 | La Strada 40 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 4 | Euro Takso | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 5 | Paradox | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 |
B
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norma | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 2 | L.F.C. | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
| 3 | TJK | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| 4 | Tallinna Depoo | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 5 | Cezar United | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
C
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Baltika | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
| 2 | FC Local | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| 3 | Cosmos Raketa | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
| 4 | FC Cobra | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
| 5 | FC Kehra | 4 | 0 | 0 | 4 | 0 | 5 | -5 | 0 |










