A
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TJK | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 9 |
| 2 | KinGZ Altera II | 3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 |
| 3 | Anija United | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
| 4 | FC Pääsküla | 3 | 0 | 0 | 3 | 8 | 18 | -10 | 0 |
B
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lokomotiv | 3 | 3 | 0 | 0 | 26 | 7 | 19 | 9 |
| 2 | Saturn | 3 | 2 | 0 | 1 | 15 | 12 | 3 | 6 |
| 3 | Kavial | 3 | 1 | 0 | 2 | 9 | 23 | -14 | 3 |
| 4 | Vikings FC | 3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 |
C
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLRT Grupp | 3 | 2 | 0 | 1 | 15 | 6 | 9 | 6 |
| 2 | B.S.F. United | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 |
| 3 | FC Smsraha | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
| 4 | L.F.C. | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 |
D
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Concrete | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 2 | Kopli City | 3 | 2 | 0 | 1 | 13 | 4 | 9 | 6 |
| 3 | FC Centurion II | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
| 4 | La Strada | 3 | 0 | 0 | 3 | 4 | 21 | -17 | 0 |















