A
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TJK | 3 | 2 | 1 | 0 | 17 | 3 | 14 | 7 |
| 2 | FC Partizan | 3 | 2 | 1 | 0 | 18 | 8 | 10 | 7 |
| 3 | Kavial | 3 | 0 | 1 | 2 | 11 | 23 | -12 | 1 |
| 4 | La Strada | 3 | 0 | 1 | 2 | 8 | 20 | -12 | 1 |
B
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lokomotiv | 3 | 3 | 0 | 0 | 17 | 3 | 14 | 9 |
| 2 | Baltic Sport | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 |
| 3 | L.F.C. | 3 | 1 | 0 | 2 | 10 | 11 | -1 | 3 |
| 4 | AFC Smena | 3 | 1 | 0 | 2 | 5 | 17 | -12 | 3 |
C
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TMJK | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
| 2 | FC Centurion II | 3 | 1 | 1 | 1 | 7 | 11 | -4 | 4 |
| 3 | BLRT Grupp | 3 | 1 | 0 | 2 | 13 | 11 | 2 | 3 |
| 4 | AZE United | 3 | 0 | 1 | 2 | 8 | 17 | -9 | 1 |
D
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Smsraha | 3 | 3 | 0 | 0 | 31 | 2 | 29 | 9 |
| 2 | Tallinna Depoo | 3 | 2 | 0 | 1 | 10 | 21 | -11 | 6 |
| 3 | Vikings FC | 3 | 1 | 0 | 2 | 8 | 18 | -10 | 3 |
| 4 | FC Pääsküla | 3 | 0 | 0 | 3 | 10 | 18 | -8 | 0 |















