A
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TJK | 4 | 3 | 1 | 0 | 17 | 6 | 11 | 10 |
| 2 | Saturn | 4 | 2 | 1 | 1 | 13 | 12 | 1 | 7 |
| 3 | AZE United | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
| 4 | FC Smsraha | 4 | 1 | 0 | 3 | 7 | 20 | -13 | 3 |
| 5 | AFC Smena | 4 | 1 | 0 | 3 | 11 | 11 | 0 | 3 |
B
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L.F.C. | 4 | 3 | 0 | 1 | 10 | 7 | 3 | 9 |
| 2 | Amigo Takso | 4 | 3 | 0 | 1 | 20 | 5 | 15 | 9 |
| 3 | FC Partizan | 4 | 1 | 2 | 1 | 13 | 10 | 3 | 5 |
| 4 | FC Estate24 | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
| 5 | La Strada | 4 | 0 | 1 | 3 | 6 | 20 | -14 | 1 |
C
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JKL Tiigrid | 4 | 3 | 0 | 1 | 16 | 7 | 9 | 9 |
| 2 | BLRT Grupp | 4 | 3 | 0 | 1 | 17 | 13 | 4 | 9 |
| 3 | Tallinna Depoo | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 7 |
| 4 | FC Merivälja | 4 | 1 | 0 | 3 | 14 | 14 | 0 | 3 |
| 5 | Kavial | 4 | 0 | 1 | 3 | 9 | 23 | -14 | 1 |
D
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kopli City | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 2 | FC Concrete | 3 | 2 | 0 | 1 | 20 | 11 | 9 | 6 |
| 3 | TMJK II | 3 | 1 | 0 | 2 | 7 | 17 | -10 | 3 |
| 4 | FC Centurion II | 3 | 0 | 0 | 3 | 5 | 11 | -6 | 0 |


















