A
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder Arvutitark | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | L.F.C. | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 3 | Whiteliners | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
B
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AZE United | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 2 | Amigo Takso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BLRT Grupp | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |





