A
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Centurion II | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 7 |
| 2 | O.Z. Company | 4 | 2 | 1 | 1 | 11 | 14 | -3 | 7 |
| 3 | FC Scandinor | 4 | 2 | 0 | 2 | 12 | 10 | 2 | 6 |
| 4 | FC Starmedia | 4 | 2 | 0 | 2 | 14 | 12 | 2 | 6 |
| 5 | KinGZ | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
B
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Victoria | 4 | 3 | 1 | 0 | 28 | 8 | 20 | 10 |
| 2 | Eyjafjallajökull | 4 | 3 | 0 | 1 | 15 | 18 | -3 | 9 |
| 3 | FC Smsraha | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 7 |
| 4 | FC Al Cota | 4 | 1 | 0 | 3 | 10 | 18 | -8 | 3 |
| 5 | FC Trident | 4 | 0 | 0 | 4 | 10 | 21 | -11 | 0 |
C
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Merivälja | 4 | 4 | 0 | 0 | 18 | 6 | 12 | 12 |
| 2 | Maccabi | 4 | 2 | 0 | 2 | 10 | 12 | -2 | 6 |
| 3 | 4 | 2 | 0 | 2 | 10 | 12 | -2 | 6 | |
| 4 | BLRT Grupp | 4 | 1 | 0 | 3 | 8 | 15 | -7 | 3 |
| 5 | TJK | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 |
D
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TMJK II | 4 | 4 | 0 | 0 | 16 | 7 | 9 | 12 |
| 2 | FCS Loo | 4 | 3 | 0 | 1 | 21 | 9 | 12 | 9 |
| 3 | FC Merivälja II | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 6 |
| 4 | L.F.C. | 4 | 1 | 0 | 3 | 11 | 11 | 0 | 3 |
| 5 | Kaupmees Grupp | 4 | 0 | 0 | 4 | 5 | 24 | -19 | 0 |

















