A
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAS | 4 | 3 | 1 | 0 | 15 | 4 | 11 | 10 |
| 2 | Netlead | 4 | 2 | 2 | 0 | 12 | 7 | 5 | 8 |
| 3 | Skype To Goal | 4 | 2 | 0 | 2 | 11 | 10 | 1 | 6 |
| 4 | Hire Right | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 3 |
| 5 | Runway | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 |
Play-off
Knock-out stage
Elimination
| Дата | Дома | Гости | Время | Ground | ||
|---|---|---|---|---|---|---|
| SAS | 6 - 0 | Loo Spordihoone | — | |||
| Netlead | 4 - 1 | Loo Spordihoone | — | |||
| Netlead | 3 - 3 | Loo Spordihoone | — | |||
| Skype To Goal | 5 - 1 | Loo Spordihoone | — | |||
| Skype To Goal | 4 - 1 | Sparta Spordiklubi | — | |||
| Netlead | 3 - 1 | Loo Spordihoone | — | |||
| Runway | 2 - 2 | Sparta Spordiklubi | — | |||
| SAS | 2 - 0 | Sparta Spordiklubi | — | |||
| Skype To Goal | 1 - 4 | Loo Spordihoone | — | |||
| Hire Right | 3 - X | Loo Spordihoone | — |
B
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Police | 4 | 4 | 0 | 0 | 17 | 2 | 15 | 12 |
| 2 | Marine Care | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 |
| 3 | Nordea | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
| 4 | Swedbank | 4 | 0 | 1 | 3 | 5 | 14 | -9 | 1 |
| 5 | Skype Bugs | 4 | 0 | 1 | 3 | 5 | 15 | -10 | 1 |
Play-off
Knock-out stage
Elimination
| Дата | Дома | Гости | Время | Ground | ||
|---|---|---|---|---|---|---|
| Marine Care | 3 - 1 | Loo Spordihoone | — | |||
| Skype Bugs | 2 - 3 | Loo Spordihoone | — | |||
| Nordea | 1 - 3 | Loo Spordihoone | — | |||
| Skype Bugs | 0 - 7 | Loo Spordihoone | — | |||
| Police | 4 - 1 | Loo Spordihoone | — | |||
| Swedbank | 1 - 5 | Loo Spordihoone | — | |||
| Swedbank | 1 - 3 | Sparta Spordiklubi | — | |||
| Skype Bugs | 2 - 2 | Sparta Spordiklubi | — | |||
| Nordea | 0 - 2 | Sparta Spordiklubi | — | |||
| Police | 4 - 1 | Loo Spordihoone | — |
C
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEB | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
| 2 | Maxima | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
| 3 | Swissôtel | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 6 |
| 4 | Ericsson | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
| 5 | ÅF-Automaatika | 4 | 0 | 0 | 4 | 6 | 24 | -18 | 0 |
Play-off
Knock-out stage
Elimination
| Дата | Дома | Гости | Время | Ground | ||
|---|---|---|---|---|---|---|
| Ericsson | 4 - 0 | Loo Spordihoone | — | |||
| ÅF-Automaatika | 2 - 7 | Sparta Spordiklubi | — | |||
| Ericsson | 4 - 1 | Loo Spordihoone | — | |||
| Swissôtel | 0 - 2 | Loo Spordihoone | — | |||
| ÅF-Automaatika | 3 - 5 | Loo Spordihoone | — | |||
| Swissôtel | 4 - 3 | Loo Spordihoone | — | |||
| SEB | 4 - 0 | Sparta Spordiklubi | — | |||
| Maxima | 1 - 1 | Sparta Spordiklubi | — | |||
| Swissôtel | 0 - 2 | Loo Spordihoone | — | |||
| ÅF-Automaatika | 0 - 8 | Loo Spordihoone | — |
Нокаут-этап
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nordea | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| 2 | Swissôtel | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 3 | Skype To Goal | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Play-off
Elimination
| Дата | Дома | Гости | Время | Ground | ||
|---|---|---|---|---|---|---|
| Skype To Goal | 0 - 5 | Loo Spordihoone | — | |||
| Nordea | 1 - 1 | Loo Spordihoone | — | |||
| Swissôtel | 3 - 1 | Loo Spordihoone | — |
| Дата | Дома | Гости | Время | Ground | |||
|---|---|---|---|---|---|---|---|
| Police | 2 - 2 (4 - 2) PEN | Sparta Spordiklubi | 1/4 | — | |||
| SEB | 2 - 0 | Sparta Spordiklubi | 1/4 | — | |||
| Maxima | 0 - 0 (3 - 2) PEN | Sparta Spordiklubi | 1/4 | — | |||
| SAS | 2 - 2 (3 - 5) PEN | Loo Spordihoone | 1/4 | — | |||
| Police | 3 - 0 | Loo Spordihoone | 1/2 | — | |||
| Swissôtel | 0 - 0 (0 - 1) PEN | Loo Spordihoone | 1/2 | — | |||
| Swissôtel | 2 - 2 (3 - 4) PEN | Loo Spordihoone | 3rd place | — | |||
| SEB | 0 - 8 | Loo Spordihoone | Final | — |













