| Дата | Дома | Гости | Время | Ground | ||
|---|---|---|---|---|---|---|
| Maccabi | 2 - 10 | Tallinna Ühisgümnaasium | ||||
| FC Social | 1 - 4 | Tallinna Ühisgümnaasium | ||||
| Maccabi | 3 - 3 | Tallinna Ühisgümnaasium | ||||
| FC Doker | 7 - 3 | Tallinna Ühisgümnaasium | ||||
| FC Trident | 4 - 1 | Tallinna Ühisgümnaasium | ||||
| FC Doker | 4 - 4 | Tallinna Ühisgümnaasium |
C
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Doker | 3 | 2 | 1 | 0 | 21 | 9 | 12 | 7 |
| 2 | FC Trident | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
| 3 | FC Social | 3 | 0 | 2 | 1 | 8 | 11 | -3 | 2 |
| 4 | Maccabi | 3 | 0 | 1 | 2 | 6 | 17 | -11 | 1 |



