Grandliiga 2023
| Club | Played | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maardu LM | 9 | 8 | 1 | 0 | 45 | 14 | 31 | 25 | |
| 2 | FC RioBravo | 9 | 7 | 0 | 2 | 39 | 21 | 18 | 21 | |
| 3 | FC Doker | 9 | 6 | 2 | 1 | 41 | 17 | 24 | 20 | |
| 4 | Tallinn Shipyard | 9 | 6 | 0 | 3 | 29 | 21 | 8 | 18 | |
| 5 | FC Starmedia | 9 | 4 | 1 | 4 | 25 | 26 | -1 | 13 | |
| 6 | TMJK | 9 | 4 | 0 | 5 | 26 | 32 | -6 | 12 | |
| 7 | BLRT Grupp | 9 | 3 | 0 | 6 | 27 | 35 | -8 | 9 | |
| 8 | Eyjafjallajökull | 9 | 2 | 0 | 7 | 16 | 40 | -24 | 6 | |
| 9 | FC Scandinor | 9 | 1 | 2 | 6 | 19 | 34 | -15 | 5 | |
| 10 | FC Merivälja | 9 | 1 | 0 | 8 | 11 | 38 | -27 | 3 |









