Grandliiga 2025/26
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Centurion | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | |
| 2 | FC Starmedia | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 | |
| 3 | O.Z. Company | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 4 | FC Doker | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | |
| 5 | Palivere SK | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | |
| 6 | FC Merivälja | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 7 | Tallinn Shipyard | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 8 | FCS Loo | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 9 | FC Kopli Sailors | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 | |
| 10 | Atlantic FC | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |









