Grandliiga 2025/26
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinn Shipyard | 4 | 3 | 1 | 0 | 21 | 10 | 11 | 10 | |
| 2 | FC Doker | 4 | 3 | 1 | 0 | 18 | 8 | 10 | 10 | |
| 3 | O.Z. Company | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 9 | |
| 4 | FC Centurion | 4 | 3 | 0 | 1 | 23 | 7 | 16 | 9 | |
| 5 | FCS Loo | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 | |
| 6 | Palivere SK | 4 | 1 | 2 | 1 | 11 | 13 | -2 | 5 | |
| 7 | FC Merivälja | 4 | 1 | 2 | 1 | 10 | 14 | -4 | 5 | |
| 8 | FC Starmedia | 4 | 1 | 0 | 3 | 12 | 18 | -6 | 3 | |
| 9 | Atlantic FC | 4 | 0 | 0 | 4 | 7 | 21 | -14 | 0 | |
| 10 | FC Kopli Sailors | 4 | 0 | 0 | 4 | 9 | 24 | -15 | 0 |









