Grandliiga 2025/26
| Club | Played | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinn Shipyard | 5 | 4 | 1 | 0 | 25 | 12 | 13 | 13 | |
| 2 | O.Z. Company | 5 | 4 | 0 | 1 | 18 | 12 | 6 | 12 | |
| 3 | FC Centurion | 5 | 4 | 0 | 1 | 36 | 9 | 27 | 12 | |
| 4 | FC Doker | 5 | 3 | 1 | 1 | 22 | 13 | 9 | 10 | |
| 5 | FCS Loo | 5 | 2 | 2 | 1 | 14 | 14 | 0 | 8 | |
| 6 | Palivere SK | 5 | 1 | 2 | 2 | 13 | 17 | -4 | 5 | |
| 7 | FC Merivälja | 5 | 1 | 2 | 2 | 13 | 25 | -12 | 5 | |
| 8 | Atlantic FC | 5 | 1 | 0 | 4 | 18 | 24 | -6 | 3 | |
| 9 | FC Starmedia | 5 | 1 | 0 | 4 | 14 | 21 | -7 | 3 | |
| 10 | FC Kopli Sailors | 5 | 0 | 0 | 5 | 11 | 37 | -26 | 0 |









