Grandliiga 2025/26
| Club | Played | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinn Shipyard | 6 | 4 | 2 | 0 | 26 | 13 | 13 | 14 | |
| 2 | FC Doker | 6 | 4 | 1 | 1 | 25 | 15 | 10 | 13 | |
| 3 | O.Z. Company | 6 | 4 | 0 | 2 | 21 | 17 | 4 | 12 | |
| 4 | FC Centurion | 6 | 4 | 0 | 2 | 38 | 12 | 26 | 12 | |
| 5 | FCS Loo | 6 | 2 | 3 | 1 | 15 | 15 | 0 | 9 | |
| 6 | FC Merivälja | 6 | 2 | 2 | 2 | 18 | 28 | -10 | 8 | |
| 7 | FC Starmedia | 6 | 2 | 0 | 4 | 17 | 21 | -4 | 6 | |
| 8 | Palivere SK | 6 | 1 | 2 | 3 | 13 | 20 | -7 | 5 | |
| 9 | Atlantic FC | 6 | 1 | 1 | 4 | 22 | 28 | -6 | 4 | |
| 10 | FC Kopli Sailors | 6 | 0 | 1 | 5 | 15 | 41 | -26 | 1 |









