Grandliiga 2025/26
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O.Z. Company | 5 | 4 | 0 | 1 | 18 | 12 | 6 | 12 | |
| 2 | Tallinn Shipyard | 4 | 3 | 1 | 0 | 21 | 10 | 11 | 10 | |
| 3 | FC Doker | 5 | 3 | 1 | 1 | 22 | 13 | 9 | 10 | |
| 4 | FC Centurion | 4 | 3 | 0 | 1 | 23 | 7 | 16 | 9 | |
| 5 | FCS Loo | 5 | 2 | 2 | 1 | 14 | 14 | 0 | 8 | |
| 6 | Palivere SK | 4 | 1 | 2 | 1 | 11 | 13 | -2 | 5 | |
| 7 | FC Merivälja | 5 | 1 | 2 | 2 | 13 | 25 | -12 | 5 | |
| 8 | Atlantic FC | 5 | 1 | 0 | 4 | 18 | 24 | -6 | 3 | |
| 9 | FC Starmedia | 5 | 1 | 0 | 4 | 14 | 21 | -7 | 3 | |
| 10 | FC Kopli Sailors | 4 | 0 | 0 | 4 | 9 | 24 | -15 | 0 |









