Tallinn Corporate Cup 2010 (C)
| Поз. | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEB | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
| 2 | Maxima | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
| 3 | Swissôtel | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 6 |
| 4 | Ericsson | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
| 5 | ÅF-Automaatika | 4 | 0 | 0 | 4 | 6 | 24 | -18 | 0 |
Play-off
Knock-out stage
Elimination




