2025/26
| Club | Played | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Al Cota II | 13 | 11 | 0 | 2 | 46 | 21 | 25 | 33 | |
| 2 | FC Centurion III | 13 | 10 | 2 | 1 | 51 | 21 | 30 | 32 | |
| 3 | O.Z. Company III | 12 | 9 | 0 | 3 | 46 | 29 | 17 | 27 | |
| 4 | FC Fortuna | 12 | 5 | 2 | 5 | 43 | 39 | 4 | 17 | |
| 5 | L.F.C. | 13 | 5 | 0 | 8 | 46 | 44 | 2 | 15 | |
| 6 | Atlantic FC II | 13 | 4 | 2 | 7 | 33 | 39 | -6 | 14 | |
| 7 | FC Molfar | 12 | 3 | 3 | 6 | 24 | 42 | -18 | 12 | |
| 8 | Remniku II | 12 | 1 | 5 | 6 | 28 | 49 | -21 | 8 | |
| 9 | FC Drakon | 12 | 0 | 2 | 10 | 28 | 61 | -33 | 2 |
| Rank | Player | Club | |
|---|---|---|---|
| 1 | Dmitri Jegorov | ![]() | 13 |
| 2 | Andrii Korzhynskyi | ![]() | 10 |
| 3 | Allar Nõugast | ![]() | 10 |
| 4 | Mihhail Glebov | ![]() | 9 |
| 5 | Philip André Olsen | ![]() | 8 |
| Rank | Player | Club | |
|---|---|---|---|
| 1 | Mihhail Glebov | ![]() | 8 |
| 2 | ![]() | 6 | |
| 3 | Mikhail Andreev | ![]() | 6 |
| 4 | Maksim Medvedev | ![]() | 5 |
| 5 | ![]() | 5 |
| Rank | Player | Club | |
|---|---|---|---|
| 1 | Yurii Orlytsia | ![]() | 3 |
| 2 | ![]() | 2 | |
| 3 | Šamil Mussajev | ![]() | 2 |
| 4 | Andrei Kašuba | ![]() | 2 |
| 5 | Denys Ostrivets | ![]() | 2 |
| Rank | Player | Club | |
|---|---|---|---|
| 1 | Oleksii Chertkov | ![]() | 1 |
| 2 | Vladyslav Tarasov | ![]() | 1 |
| 3 | Sergei Zakusilo | ![]() | 1 |
| 4 | Dmitri Jegorov | ![]() | 0 |
| 5 | Mihhail Glebov | ![]() | 0 |
| Rank | Player | Club | |
|---|---|---|---|
| 1 | Andrii Korzhynskyi | ![]() | 1 |
| 2 | Jevgeni Radionov | ![]() | 1 |
| 3 | Andrei Bespomoštšnov | ![]() | 1 |
| 4 | Dmitri Jegorov | ![]() | 0 |
| 5 | Mihhail Glebov | ![]() | 0 |
| Rank | Player | Club | Points | ||
|---|---|---|---|---|---|
| 1 | Dmitri Jegorov | ![]() | 13 | 4 | 17 |
| 2 | Mihhail Glebov | ![]() | 9 | 8 | 17 |
| 3 | Andrii Korzhynskyi | ![]() | 10 | 4 | 14 |
| 4 | Allar Nõugast | ![]() | 10 | 3 | 13 |
| 5 | Vladimir Maslov | ![]() | 8 | 5 | 13 |
1. voor
2. voor
3. voor
4. voor
5. voor
6. voor
7. voor
8. voor
9. voor
10. voor
11. voor
12. voor
13. voor
14. voor
15. voor
16. voor
| Kuupäev | Kodu | Külalised | Aeg | Ground |
|---|
17. voor
| Kuupäev | Kodu | Külalised | Aeg | Ground |
|---|
18. voor
| Kuupäev | Kodu | Külalised | Aeg | Ground |
|---|
19. voor
| Kuupäev | Kodu | Külalised | Aeg | Ground |
|---|
20. voor
| Kuupäev | Kodu | Külalised | Aeg | Ground |
|---|
21. voor
| Kuupäev | Kodu | Külalised | Aeg | Ground |
|---|
22. voor
| Kuupäev | Kodu | Külalised | Aeg | Ground |
|---|









