A
| Koht | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Al Cota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC Kopli Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | O.Z. Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Palivere SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B
| Koht | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Doker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC Merivälja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Starmedia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MrCap FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C
| Koht | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinn Shipyard | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 |
| 2 | FCS Loo | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 3 | Eyjafjallajökull | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 4 | KinGZ | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |
D
| Koht | Club | Played | W | D | L | GF | GA | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC Centurion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Legkaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grandliiga Futsal Cup
| 1/4 | 1/2 | Final |
|---|---|---|
Grandliiga Small Cup
| 1/4 | 1/2 | Final |
|---|---|---|














