A
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Al Cota | 4 | 2 | 1 | 1 | 16 | 9 | 7 | 7 |
| 2 | FC Kopli Sailors | 4 | 1 | 1 | 2 | 12 | 15 | -3 | 4 |
| 3 | O.Z. Company | 4 | 1 | 1 | 2 | 11 | 15 | -4 | 4 |
| 4 | Palivere SK | 4 | 0 | 1 | 3 | 8 | 15 | -7 | 1 |
B
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Doker | 5 | 4 | 0 | 1 | 25 | 16 | 9 | 12 |
| 2 | FC Starmedia | 6 | 3 | 0 | 3 | 21 | 22 | -1 | 9 |
| 3 | MrCap FC | 5 | 2 | 1 | 2 | 25 | 23 | 2 | 7 |
| 4 | FC Merivälja | 5 | 2 | 1 | 2 | 15 | 17 | -2 | 7 |
C
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinn Shipyard | 6 | 5 | 0 | 1 | 41 | 20 | 21 | 15 |
| 2 | KinGZ | 4 | 2 | 0 | 2 | 11 | 18 | -7 | 6 |
| 3 | FCS Loo | 5 | 2 | 0 | 3 | 13 | 18 | -5 | 6 |
| 4 | Eyjafjallajökull | 4 | 0 | 0 | 4 | 12 | 22 | -10 | 0 |
D
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Centurion | 6 | 5 | 0 | 1 | 26 | 17 | 9 | 15 |
| 2 | Atlantic FC | 6 | 3 | 0 | 3 | 15 | 16 | -1 | 9 |
| 3 | FC Legkaja | 4 | 2 | 0 | 2 | 12 | 13 | -1 | 6 |
| 4 | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |















