A
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Centurion | 3 | 3 | 0 | 0 | 24 | 6 | 18 | 9 |
| 2 | Sailors Team | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 3 |
| 3 | 3 | 1 | 0 | 2 | 12 | 17 | -5 | 3 | |
| 4 | FC Molfar | 3 | 1 | 0 | 2 | 6 | 16 | -10 | 3 |
B
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinn Shipyard | 3 | 3 | 0 | 0 | 23 | 6 | 17 | 9 |
| 2 | O.Z. Company | 3 | 1 | 1 | 1 | 10 | 13 | -3 | 4 |
| 3 | FC Al Cota | 3 | 1 | 0 | 2 | 11 | 9 | 2 | 3 |
| 4 | L.F.C. | 3 | 0 | 1 | 2 | 6 | 22 | -16 | 1 |
C
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Doker | 3 | 3 | 0 | 0 | 26 | 3 | 23 | 9 |
| 2 | Atlantic FC | 3 | 2 | 0 | 1 | 11 | 16 | -5 | 6 |
| 3 | TJK | 3 | 1 | 0 | 2 | 7 | 16 | -9 | 3 |
| 4 | MrCap FC | 3 | 0 | 0 | 3 | 8 | 17 | -9 | 0 |
D
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Trident | 3 | 3 | 0 | 0 | 18 | 9 | 9 | 9 |
| 2 | Remniku | 3 | 2 | 0 | 1 | 13 | 13 | 0 | 6 |
| 3 | Young Kopli | 3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 |
| 4 | FCS Palivere SK | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
Small cup 2024/25
| 1/4 | 1/2 | Final |
|---|---|---|
| FC Al Cota | ||
18.01.2025 Tallinna Humanitaargümnaasium | ||
| FC Al Cota | ||
01.02.2025 (1 - 4) PEN Tallinna Humanitaargümnaasium | ||
| FC Molfar | ||
| Young Kopli | ||
| Young Kopli | 21.02.2025 (4 - 2) ET Tallinna Humanitaargümnaasium | |
18.01.2025 (4 - 3) PEN Tallinna Humanitaargümnaasium | ||
| Young Kopli | ||
| MrCap FC | ||
| FCS Palivere SK | ||
18.01.2025 Tallinna Humanitaargümnaasium | ||
| TJK | ||
01.02.2025 Tallinna Humanitaargümnaasium | ||
| TJK | ||
| TJK | ||
| Sailors Team | ||
18.01.2025 Tallinna Humanitaargümnaasium | ||
| Sailors Team | ||
| L.F.C. |
Big cup 2024/25
| 1/4 | 1/2 | Final |
|---|---|---|
| FC Trident | ||
25.01.2025 Tallinna Humanitaargümnaasium | ||
| Atlantic FC | ||
01.02.2025 Tallinna Humanitaargümnaasium | ||
| Atlantic FC | ||
| Tallinn Shipyard | ||
| Tallinn Shipyard | 21.02.2025 Tallinna Humanitaargümnaasium | |
25.01.2025 Tallinna Humanitaargümnaasium | ||
| Tallinn Shipyard | ||
| FC Spartak Tallinn | ||
| FC Centurion | ||
25.01.2025 Tallinna Humanitaargümnaasium | ||
| FC Centurion | ||
01.02.2025 Tallinna Humanitaargümnaasium | ||
| O.Z. Company | ||
| FC Centurion | ||
| FC Doker | ||
25.01.2025 Tallinna Humanitaargümnaasium | ||
| FC Doker | ||
| Remniku |














