A
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Kopli Sailors | 4 | 3 | 1 | 0 | 20 | 5 | 15 | 10 |
| 2 | Palivere SK | 4 | 3 | 1 | 0 | 13 | 5 | 8 | 10 |
| 3 | FC Legkaja | 4 | 1 | 1 | 2 | 17 | 13 | 4 | 4 |
| 4 | FC Fortuna | 4 | 1 | 1 | 2 | 16 | 20 | -4 | 4 |
| 5 | FC Drakon | 4 | 0 | 0 | 4 | 3 | 26 | -23 | 0 |
Grandliiga
Grangliiga 2
Grandliiga 2B
B
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic FC | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 7 |
| 2 | KinGZ | 4 | 2 | 1 | 1 | 12 | 13 | -1 | 7 |
| 3 | Remniku | 4 | 2 | 1 | 1 | 17 | 5 | 12 | 7 |
| 4 | Eyjafjallajökull | 4 | 1 | 2 | 1 | 16 | 15 | 1 | 5 |
| 5 | FC Molfar | 4 | 0 | 1 | 3 | 9 | 21 | -12 | 1 |
Grandliiga
Grandliiga 2
Grandliiga 2B
C
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCS Loo | 3 | 2 | 0 | 1 | 13 | 7 | 6 | 6 |
| 2 | FC Merivälja | 3 | 2 | 0 | 1 | 9 | 10 | -1 | 6 |
| 3 | FC Al Cota | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 4 |
| 4 | TJK | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 |
Grandliiga
Grandliiga 2
Grandliiga 2B
C
| Club | Played | W | D | L | GF | GA | +/- | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Starmedia | 3 | 3 | 0 | 0 | 21 | 6 | 15 | 9 |
| 2 | 3 | 1 | 1 | 1 | 15 | 11 | 4 | 4 | |
| 3 | MrCap FC | 3 | 1 | 1 | 1 | 16 | 17 | -1 | 4 |
| 4 | L.F.C. | 3 | 0 | 0 | 3 | 6 | 24 | -18 | 0 |
Grandliiga
Grangliiga 2
Grandliiga 2B
Väravad
Kaardid
| Rank | Player | Club | Total | |||
|---|---|---|---|---|---|---|
| 1 | ![]() Nikita Shatalin | ![]() | 1 | 1 | 0 | 2 |
| 2 | ![]() Mihhail Glebov | ![]() | 2 | 0 | 0 | 2 |
| 3 | ![]() Maksim Melin | ![]() | 1 | 1 | 0 | 2 |
| 4 | ![]() Artur Mishin | ![]() | 2 | 0 | 0 | 2 |
| 5 | ![]() Andrei Gruft | ![]() | 2 | 0 | 0 | 2 |
| 6 | ![]() Juri Burkov | 2 | 0 | 0 | 2 | |
| 7 | ![]() Yurii Balaushko | ![]() | 0 | 0 | 1 | 1 |
| 8 | ![]() Vladyslav Teslenko | ![]() | 1 | 0 | 0 | 1 |
| 9 | ![]() Vladislav Ivanov | ![]() | 1 | 0 | 0 | 1 |
| 10 | ![]() Sergei Zakusilo | ![]() | 1 | 0 | 0 | 1 |
| 11 | ![]() Pavel Hartšuk | ![]() | 1 | 0 | 0 | 1 |
| 12 | ![]() Nikita Stepanov | ![]() | 1 | 0 | 0 | 1 |
| 13 | ![]() Konstantin Manenkov | ![]() | 1 | 0 | 0 | 1 |
| 14 | ![]() Joonas Tarn | ![]() | 1 | 0 | 0 | 1 |
| 15 | ![]() Georgi Stepanov | ![]() | 1 | 0 | 0 | 1 |




















