Grandliiga 2 (2024)
| Club | Played | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Trident II | 11 | 9 | 1 | 1 | 32 | 10 | 22 | 28 | |
| 2 | FC Scandinor | 11 | 8 | 2 | 1 | 34 | 11 | 23 | 26 | |
| 3 | TMJK | 11 | 8 | 1 | 2 | 34 | 17 | 17 | 25 | |
| 4 | FC Merivälja | 11 | 6 | 2 | 3 | 20 | 18 | 2 | 20 | |
| 5 | MrCap FC | 11 | 6 | 0 | 5 | 26 | 29 | -3 | 18 | |
| 6 | TJK | 11 | 5 | 1 | 5 | 20 | 21 | -1 | 16 | |
| 7 | Young Kopli | 11 | 5 | 0 | 6 | 28 | 24 | 4 | 15 | |
| 8 | Eyjafjallajökull | 11 | 5 | 0 | 6 | 26 | 23 | 3 | 15 | |
| 9 | KinGZ | 11 | 4 | 0 | 7 | 24 | 31 | -7 | 12 | |
| 10 | FC Kopli Sailors | 11 | 2 | 1 | 8 | 19 | 29 | -10 | 7 | |
| 11 | FC Molfar II | 11 | 2 | 0 | 9 | 18 | 38 | -20 | 6 | |
| 12 | FC Fortuna | 11 | 2 | 0 | 9 | 16 | 46 | -30 | 6 |











