Grandliiga 2024
| Club | Played | W | D | L | GF | GA | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MLM | 10 | 8 | 1 | 1 | 60 | 20 | 40 | 25 | |
| 2 | FC RioBravo | 10 | 8 | 1 | 1 | 63 | 11 | 52 | 25 | |
| 3 | FC Doker | 10 | 8 | 0 | 2 | 51 | 27 | 24 | 24 | |
| 4 | FC Trident | 10 | 7 | 2 | 1 | 39 | 16 | 23 | 23 | |
| 5 | Atlantic FC | 10 | 3 | 1 | 6 | 16 | 22 | -6 | 10 | |
| 6 | FC Drakon | 10 | 3 | 1 | 6 | 23 | 36 | -13 | 10 | |
| 7 | Maccabi | 10 | 3 | 1 | 6 | 16 | 44 | -28 | 10 | |
| 8 | Kaupmees Grupp | 10 | 3 | 1 | 6 | 17 | 52 | -35 | 10 | |
| 9 | FC Molfar | 10 | 3 | 0 | 7 | 16 | 29 | -13 | 9 | |
| 10 | Jack Sparrow | 10 | 3 | 0 | 7 | 18 | 40 | -22 | 9 | |
| 11 | FC Smsraha | 10 | 2 | 0 | 8 | 25 | 47 | -22 | 6 |










