| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Šamil Mussajev | 9 | 8 | 1 | 0 | 4 | 2 | 0 | 0 | |
Vladislav Shutin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sergei Lefanov | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Roman Ovtsinnikov | 10 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | |
Roman Bessedin | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nikita Tšernei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matvei Guljajev | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Ljubitš | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igor Ostrivets | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Dmitri Dolmatov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denys Ostrivets | 10 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | |
Danila Pavlov | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
Daniel Ross | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Bohdan Bozhak | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anton Kruze | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Andrei Sozinov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allar Kruze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuupäev | Kodu | Külalised | Aeg | League | Season | Ground | ||
|---|---|---|---|---|---|---|---|---|
| Atlantic FC II | - | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Fortuna | 2 - 7 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| Atlantic FC II | 4 - 4 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| Atlantic FC II | 0 - 4 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| Atlantic FC II | 6 - 3 | Grandliiga 2B (Futsal) | 2025/26 | N/A |

Parent team: Atlantic FC
Leagues
| Season | League | Position |
|---|---|---|
| 2025/26 | Grandliiga 2B (2025/26) | 5 |
| 2024/25 | Grandliiga 2 (2024/25) | 6 |
No competitions found.
