| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Yuriy Fenin | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Vladyslav Mostovyi | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
![]() Vitali Klimov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Vassili Bazarov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Sergey Paltsev | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Robert Sadovski | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() Nikita Volkov | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() Martin Ionov | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() Kirill Jussov | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Ivan Volosukhin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Ilja Selivjorstov | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Ilja Levit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Eduard Oha | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Dmitri Jegorov | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
![]() Anton Lapezin | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() Alexandr Maksimenko | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() Aleksander Vimb | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kuupäev | Kodu | Külalised | Aeg | League | Season | Ground | ||
|---|---|---|---|---|---|---|---|---|
| Remniku II | - | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Al Cota II | 2 - 0 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Drakon | 2 - 5 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Al Cota II | 3 - 0 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Al Cota II | 0 - X | Grandliiga 2B (Futsal) | 2025/26 | N/A |

Parent team: FC Al Cota
Leagues
| Season | League | Position |
|---|---|---|
| 2025/26 | Grandliiga 2B (2025/26) | 1 |
No competitions found.



