| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Yuriy Fenin | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
Yurii Balaushko | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 11 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | ||
Vitali Klimov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vassili Bazarov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sergey Paltsev | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sergei Zakusilo | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 9 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | ||
Nikita Volkov | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Martin Ionov | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kirill Jussov | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ivan Volosukhin | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ilja Selivjorstov | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ilja Levit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ervin Guzek | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Eduard Oha | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Dmitri Jegorov | 11 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | |
Anton Lapezin | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Andrei Koršunov | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Alexandr Maksimenko | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Aleksander Vimb | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kuupäev | Kodu | Külalised | Aeg | League | Season | Ground | ||
|---|---|---|---|---|---|---|---|---|
| FC Al Cota II | - | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Molfar | 1 - 5 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| Remniku II | 4 - 3 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Al Cota II | 2 - 0 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Drakon | 2 - 5 | Grandliiga 2B (Futsal) | 2025/26 | N/A |

Parent team: FC Al Cota
Leagues
| Season | League | Position |
|---|---|---|
| 2025/26 | Grandliiga 2B (2025/26) | 2 |
No competitions found.
