| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Roman Trošin | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rasmus Oras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rainer Nõmmiko | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raimo Leosk | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Philip André Olsen | 6 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | |
Peter Lu | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Opeyemi Jude Adewumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar Elhussieny | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Hünerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mauro Caneglias | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Maksim Židkov | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Joonas Laasberg | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Jevgeni Rodionov | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Hans Talgre | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eduard Iltšuk | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dmitri Židkov | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dmitri Osmjorkin | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Carl-Erik Sellenberg | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Carl Maidla | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Anton Jefimov | 12 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
Andrei Medvedev | 13 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | |
Allar Nõugast | 9 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | |
Allan Illipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuupäev | Kodu | Külalised | Aeg | League | Season | Ground | ||
|---|---|---|---|---|---|---|---|---|
| FC Drakon | 2 - 9 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Centurion III | 4 - 3 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| Atlantic FC II | 0 - 4 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Molfar | 1 - 3 | Grandliiga 2B (Futsal) | 2025/26 | N/A | ||||
| FC Centurion III | 9 - 1 | Grandliiga 2B (Futsal) | 2025/26 | N/A |

Parent team: FC Centurion II
Leagues
| Season | League | Position |
|---|---|---|
| 2025/26 | Grandliiga 2B (2025/26) | 1 |
No competitions found.
