Winner

| 1/4 | 1/2 | Final |
|---|---|---|
| MLM | ||
20.01.2024 Tallinna Humanitaargümnaasium | ||
| MLM | ||
03.02.2024 Tallinna Humanitaargümnaasium | ||
| FC Victoria | ||
| MLM | ||
| FC Centurion | 21.02.2024 (3 - 4) ET Tallinna Humanitaargümnaasium | |
27.01.2024 Tallinna Humanitaargümnaasium | ||
| FC Centurion | ||
| FCS Loo | ||
| Kopli City | ||
20.01.2024 Tallinna Humanitaargümnaasium | ||
| FC Doker | ||
03.02.2024 Tallinna Humanitaargümnaasium | ||
| FC Doker | ||
| FC Doker | ||
| O.Z. Company | ||
27.01.2024 Tallinna Humanitaargümnaasium | ||
| Tallinn Shipyard | ||
| Tallinn Shipyard |













