Matchday 1
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
FC MrCap ![]() | 2 - 2 | ![]() | Lasnamäe SPK (A) | ||
FC Drakon ![]() | 1 - 5 | ![]() | Lasnamäe SPK (A) | ||
O.Z. Company ![]() | 3 - 3 | ![]() | Lasnamäe SPK (A) | ||
TMJK ![]() | 4 - 7 | ![]() | Lasnamäe SPK (A) |
Matchday 2
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
FC Doker ![]() | 7 - 2 | ![]() | Lasnamäe SPK (A) | ||
FC RioBravo ![]() | 4 - 0 | ![]() | Lasnamäe SPK (A) | ||
Eyjafjallajökull ![]() | 0 - 4 | ![]() | Lasnamäe SPK (A) | ||
FC MrCap ![]() | 0 - 1 | ![]() | Lasnamäe SPK (A) |
Matchday 3
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
FC Doker ![]() | 7 - 3 | ![]() | Lasnamäe SPK (A) | ||
O.Z. Company ![]() | 1 - 2 | ![]() | Lasnamäe SPK (A) | ||
Blood Runners ![]() | 5 - 0 | ![]() | Lasnamäe SPK (A) | ||
FC MrCap ![]() | 4 - 3 | ![]() | Lasnamäe SPK (A) |
Matchday 4
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
FC Doker ![]() | 3 - 0 | ![]() | Lasnamäe SPK (A) | ||
FC RioBravo ![]() | 7 - 3 | ![]() | Lasnamäe SPK (A) | ||
FC Drakon ![]() | 2 - 0 | ![]() | Lasnamäe SPK (A) | ||
Eyjafjallajökull ![]() | 2 - 7 | ![]() | Lasnamäe SPK (A) |
Transfer window (5 - 8 June)
Matchday 5
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
FC RioBravo ![]() | 4 - 2 | ![]() | Lasnamäe SPK (A) | ||
O.Z. Company ![]() | 2 - 6 | ![]() | Lasnamäe SPK (A) | ||
TMJK ![]() | 4 - 0 | ![]() | Lasnamäe SPK (A) | ||
FC MrCap ![]() | 1 - 2 | ![]() | Lasnamäe SPK (A) |
Matchday 6
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
FC Drakon ![]() | 2 - 2 | ![]() | Lasnamäe SPK (A) | ||
Blood Runners ![]() | 3 - 3 | ![]() | Lasnamäe SPK (A) | ||
FC Doker ![]() | 7 - 2 | ![]() | Lasnamäe SPK (A) | ||
O.Z. Company ![]() | 2 - 1 | ![]() | Lasnamäe SPK (A) |
Matchday 7
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
FC Drakon ![]() | - | ![]() | Lasnamäe SPK (A) | ||
FC RioBravo ![]() | - | ![]() | Lasnamäe SPK (A) | ||
Eyjafjallajökull ![]() | - | ![]() | Lasnamäe SPK (A) | ||
TMJK ![]() | - | ![]() | Lasnamäe SPK (A) |
Matchday 8
Date | Home | Results | Away | Time | Ground |
---|
Matchday 9
Date | Home | Results | Away | Time | Ground |
---|
Matchday 10
Date | Home | Results | Away | Time | Ground |
---|
Matchday 11
Date | Home | Results | Away | Time | Ground |
---|
Matchday 12
Date | Home | Results | Away | Time | Ground |
---|
Matchday 13
Date | Home | Results | Away | Time | Ground |
---|
Matchday 14
Date | Home | Results | Away | Time | Ground |
---|